熔点 | 227°C |
敏感性 | 易吸潮;对热敏感 |
存贮条件 | 储存温度2-8℃,充氩保存 |
应用 | Reagent used for;1. Suzuki-Miyaura cross-coupling reaction.2.Nickel (Ni)-catalyzed Suzuki-Miyaura cross-coupling.3.Rhodium (Rh)-catalyzed asymmetric addition reactions.4.Palladium (Pd)-catalyzed C-OH bond activation.Reagent used in Preparation of;1.Push-pull arylvinyldiazine chromophores.2.Helical ortho-phenylene oligomers with terminal push-pull substitution.3.Alginate-supported cation-Pd nanoparticle gels as catalysts for the Suzuki-Miyaura cross-coupling reaction.4.Organic dyes for dye-sensitized solar cells |
别名 | 4-(N,N-二甲氨基)苯硼酸;4-(Dimethylamino)phenylboronic acid;4-(N,N-Dimethylamino)phenylboronic acid;4-N,N-Dimethylaminobenzeneboronic acidp-(Dimethylamino)-benzeneboronic acid[4-(Dimethylamino)phenyl-1-yl]boronic acid |
4-(二甲基氨基)苯硼酸(含不同量的酸酐)
4-(Dimethylamino)phenylboronic acid (contains varying amounts of Anhydride) (订货以英文为准)
编号:D120055
CAS号:28611-39-4
分子式:C8H12BNO2
分子量:165.00
产品名称 | 4-(Dimethylamino)phenylboronic acid (contains varying amounts of Anhydride) |
中文名称 | 4-(二甲基氨基)苯硼酸(含不同量的酸酐) |
CAS号 | 28611-39-4 |
MDL编码 | MFCD01074642 |
分子式(M.F.) | C8H12BNO2 |
分子量(M.W.) | 165.00 |
储存条件 | -20°C储存;充氩 |
Reaxys-RN | 4983878 |
标识符号 | https://www.aladdin-e.com/images/ghs/ghs07.jpg |
信号词 | Warning |
危害声明 | H315,H319,H335 |
警示性声明 | P261,P305+P351+P338,P302+P352,P321,P405,P501 |
个人防护设备 | Eyeshields,Gloves,type N95 (US),type P1 (EN143) respirator filter |
WGK德国 | 3 |
技术规格
Background: | This gene encodes a member of the aldo/keto reductase superfamily, which consists of more than 40 known enzymes and proteins. This member catalyzes the reduction of a number of aldehydes, including the aldehyde form of glucose, and is thereby implicated in the development of diabetic complications by catalyzing the reduction of glucose to sorbitol. Multiple pseudogenes have been identified for this gene. The nomenclature system used by the HUGO Gene Nomenclature Committee to define human aldo-keto reductase family members is known to differ from that used by the Mouse Genome Informatics database. |
Applications: | ELISA, WB, IHC |
Name of antibody: | AKR1B1 |
Immunogen: | Fusion protein of human AKR1B1 |
Full name: | aldo-keto reductase family 1, member B1 (aldose reductase) |
Synonyms: | AR, ADR, ALR2, ALDR1 |
SwissProt: | P15121 |
ELISA Recommended dilution: | 1000-5000 |
IHC positive control: | Human lung cancer |
IHC Recommend dilution: | 50-200 |
WB Predicted band size: | 36 kDa |
WB Positive control: | Hela and 293T cells |
WB Recommended dilution: | 500-2000 |
搜索质检报告(COA)
搜索MSDS
相关产品