| 存贮条件 | 充氩保存 |
| 密度 | 0.9400 |
| 产品介绍 | Adsorption and thermal chemistry of 2,5-dihydrofuran on Pd (111) has been studied by high-resolution electron energy loss spectroscopy and temperature-programmed desorption. Free jet millimetre wave spectrum of the 2,5-dihydrofuran-argon molecular complex has been investigated in the frequency range 60-78GHz. |
| 别名 | 2,5-二氢呋喃 ; |
2,5-二氢呋喃
2,5-Dihydrofuran (订货以英文为准)
编号:D101471
CAS号:1708-29-8
分子式:C4H6O
分子量:70.09
| 产品名称 | 2,5-Dihydrofuran |
| 中文名称 | 2,5-二氢呋喃 |
| CAS号 | 1708-29-8 |
| 分子式(M.F.) | C4H6O |
| 分子量(M.W.) | 70.09 |
| 储存条件 | 室温;充氩 |
| Reaxys-RN | 1071196 |
| Merck Index | 6015 |
| 标识符号 | https://www.aladdin-e.com/images/ghs/ghs05.jpg,https://www.aladdin-e.com/images/ghs/ghs07.jpg |
| 信号词 | Danger |
| 危害声明 | H302,H312,H314 |
| 警示性声明 | P280,P305+P351+P338,P310 |
| 个人防护设备 | Faceshields,full-face respirator (US),Gloves,Goggles,multi-purpose combination respirator cartridge (US),type ABEK (EN14387) respirator filter |
| RTECS | KL6650000 |
| WGK德国 | 1 |
| 闪点(摄氏) | 72℃ |
| 风险声明 (欧洲) | R34;R21/22 |
| 安全声明(欧洲) | S26;S36/37/39;S45 |
| 危害码(欧洲) | C |
| UN代码 | 2735 |
搜索质检报告(COA)
搜索MSDS
相关产品






小艺 